| Path | Disk | Total | Free | Usage |
|---|---|---|---|---|
| /data | 3.58 TiB | 2.95 TiB | 17.60% |
| Masters | [seaweedfs-master:9333] |
|---|---|
| Weekly # ReadRequests | 3046,2904,3312,3259,3012,3177,2286 |
| Daily # ReadRequests | 120,120,120,140,120,121,120,121,240,120,120,120,122,120,120,120,120,120,120,120,120,120,120,123 |
| Hourly # ReadRequests | 2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,38,3,4,2,2,2,2,2 |
| Last Minute # ReadRequests | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1 |
| Up Time | 390h4m1s |
| Id | Collection | Disk | Data Size | Files | Trash | TTL | ReadOnly | Version |
|---|---|---|---|---|---|---|---|---|
1 |
51.29 KiB | 148 | 90 / 9.08 KiB | false | 3 | |||
2 |
47.76 KiB | 87 | 41 / 5.97 KiB | false | 3 | |||
3 |
51.71 KiB | 122 | 81 / 8.69 KiB | false | 3 | |||
4 |
63.27 KiB | 133 | 75 / 8.26 KiB | false | 3 | |||
5 |
71.17 KiB | 127 | 72 / 7.73 KiB | false | 3 | |||
6 |
107.31 KiB | 134 | 83 / 8.48 KiB | false | 3 | |||
7 |
59.62 KiB | 106 | 61 / 7.13 KiB | false | 3 |